Ensure complete coverage with the right lens
Ensure complete coverage with the right lens
From traffic surveillance to airports, AXIS Q16 Series offers excellent image quality ranging from 2 MP to 20 MP resolution. With outstanding performance in demanding conditions and Q-line functionality, these indoor and outdoor-ready box cameras are ideal for a wide range of scenarios. Including Axis Forensic WDR, they ensure perfectly balanced video quality in scenes with strong light variations. Plus, with Lightfinder 2.0, they capture outstanding forensic images in low light scenes. Furthermore, the series includes models with OptimizedIR for surveillance in complete darkness.
AXIS Q16 Series includes models based on the latest Axis system-on-chip (SoC) offering advanced analytics based on deep learning on the edge. Featuring a deep learning processing unit (DLPU), they eliminate the need for expensive servers and allow for faster and more scalable systems. They also come with AXIS Object Analytics preinstalled for highly nuanced object classification enabling fast search in the VMS as well as reliable detection with fewer false positives. AXIS Q16 Series also includes a radar-video fusion camera that fuses two powerful technologies to provide accurate 24/7 detection and deep learning-powered object classification.
These high-performing cameras come with built-in cybersecurity features to prevent unauthorized access and safeguard your system. For instance, Axis Edge Vault protects your Axis device ID and simplifies authorization of Axis devices on your network. And they include a Trusted Platform Module (TPM) that is FIPS 140-2 level 2 certified. The series also offers outdoor-ready models enclosed in robust, impact-resistant IK10-rated casings. With IP66, IP67, NEMA 4X, and NEMA TS2 ratings, these water-resistant, weatherproof cameras can withstand winds up to 60 m/s.
AXIS Q1615 Mk III | AXIS Q1615-LE Mk III | AXIS Q1656 | AXIS Q1656-B | AXIS Q1656-BE | AXIS Q1656-BLE | AXIS Q1656-DLE | AXIS Q1656-LE | AXIS Q1659 | |
---|---|---|---|---|---|---|---|---|---|
Max video resolution H.264 | 1920x1080 | 1920x1080 | 2688x1512 | 2688x1512 | 2688x1512 | 2688x1512 | 2688x1512 | 2688x1512 | 5472x3648 |
Max frames per second | 100/120 | 100/120 | 50/60 | 50/60 | 50/60 | 50/60 | 50/60 | 50/60 | 25 |
Image sensor size | 1/2.8 | 1/2.8 | 1/1.8 | 1/1.8 | 1/1.8 | 1/1.8 | 1/1.8 | 1/1.8 | 1 |
Lens mount | CS | CS | CS | CS | CS | CS | CS | CS | EF/EF-S |
Horizontal field of view | 116 - 40 | 102 - 40 | 120-47 | 96-44 | 113-47 | 50.1 / 35.5 / 25.3 / 15.0 / 12.8 / 96.6 - 54 / 18.2 - 6.4 / 23.2 - 5.2 | |||
Alarm inputs/outputs | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 2 |
Lightfinder | Lightfinder 2.0 | Lightfinder 2.0 | Lightfinder 2.0 | Lightfinder 2.0 | Lightfinder 2.0 | Lightfinder 2.0 | Lightfinder 2.0 | Lightfinder 2.0 | / Lightfinder |
Zipstream | |||||||||
Two-way audio | |||||||||
TPM | – | ||||||||
Electronic image stabilization | – | ||||||||
Axis Edge Vault | – | – | – | ||||||
Analytics compute capability | DLPU | DLPU | DLPU | DLPU | DLPU | DLPU | DLPU | DLPU |
Ensure complete coverage with the right lens